2024-2025
Autumn Term 2024
PD Days: | Monday 2 September 2024 |
Term Begins: | Tuesday 3 September 2024 |
Half Term: | Monday 28th October – Friday 8th November |
Term Ends: | Friday 20 December 2024 |
Spring Term 2025
PD day: | Monday 6 January 2025 |
Term Begins: | Tuesday 7 January 2025 |
Half Term: | Monday 17 – Friday 21 February 2025 |
Term Ends: | Friday 4 April 2025 |
Summer Term 2025
Term Begins: | Tuesday 22 April 2025 |
Half Term: | Monday 26 May – Friday 30 May 2025 |
PD Days: | Friday 27 June 2025 Monday 21 July 2025 Tuesday 22 July 2025 |
Term Ends: | Friday 18 July 2025 |
Children are not in school on PD Days
2025-2026
Autumn Term 2025
PD Days: | Monday 1 September 2025 Tuesday 2 September 2025 |
Term Begins: | Wednesday 3 September 2025 |
Half Term: | Monday 27 October – Friday 7 November 2025 |
Term Ends: | Friday 19 December 2025 |
Spring Term 2026
PD day: | Monday 5 January 2026 |
Term Begins: | Tuesday 6 January 2026 |
Half Term: | Monday 16 – Friday 20 February 2026 |
Term Ends: | Friday 27 March 2026 |
Summer Term 2026
Term Begins: | Monday 13 April 2026 |
Half Term: | Monday 25 May – Friday 29 May 2026 |
PD Days: | Friday 26 June 2026 Monday 20 July 2026 |
Term Ends: | Friday 17 July 2026 |
Children are not in school on PD Days